Ref 88 - BAMBU From 0 €/Week
Description:
1 Bedrooms (2 - 3 People)
Details
Coffee Machine • Kitchen • Refridgerator • Oven • Washer • Microwave • Clothes Iron • Television • Deck • Waterview • Close to Downtown • Close to the Sea • Community Pool •
Prices
Dates from Saturday to Saturday, price per week.
| Date | Price |
|---|---|
| Easter | €385/Week |
| 27 June - 11 July | €385/Week |
| 11 July - 25 July | €440/Week |
| 25 July - 15 Agost | €560/Week |
| 15 August - 29 August | €505/Week |
| 29 August - 12 Septemb. | €365/Week |
| Rest of the Year | €275/Week |
Property Images
Click on the numbers to see more images