Ref 21 - VICTORIA From 0 €/Week
Description:
3 Bedrooms (4 - 6 People)
Details
Coffee Machine • Kitchen • Refridgerator • Oven • Washer • Microwave • Clothes Iron • Television • Deck • Fan • Close to Downtown • Close to the Sea •
Prices
Dates from Saturday to Saturday, price per week.
| Date | Price |
|---|---|
| Easter | €510/Week |
| 27 June - 11 July | €510/Week |
| 11 July - 25 July | €610/Week |
| 25 July - 15 Agost | €840/Week |
| 15 August - 29 August | €750/Week |
| 29 August - 12 Septemb. | €510/Week |
| Rest of the Year | €355/Week |
Property Images
Click on the numbers to see more images