Ref 64 - JARDIN del MAR From 0 €/Week
Description:
(1 - 2 People)
Details
Coffee Machine • Kitchen • Refridgerator • Garage • Washer • Microwave • Clothes Iron • Television • Deck • Fan • Close to the Sea • Community Pool •
Prices
Dates from Saturday to Saturday, price per week.
| Date | Price |
|---|---|
| Easter | €335/Week |
| 27 June - 11 July | €335/Week |
| 11 July - 25 July | €365/Week |
| 25 July - 15 Agost | €495/Week |
| 15 August - 29 August | €450/Week |
| 29 August - 12 Septemb. | €335/Week |
| Rest of the Year | €230/Week |
Property Images
Click on the numbers to see more images